<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Our-Street.com</title>
	<atom:link href="http://our-street.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://our-street.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 23:56:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on El Capitan Precious Metals Offers Precious Little to Investors by DIAN SILER</title>
		<link>http://our-street.com/2011/01/20/el-capitan-precious-metals-offers-precious-little-to-investors/comment-page-1/#comment-525</link>
		<dc:creator>DIAN SILER</dc:creator>
		<pubDate>Fri, 16 Dec 2011 23:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://our-street.com/?p=202#comment-525</guid>
		<description>THANK YOU FOR THIS INFORMATION. THIS IS THE INFO THAT WE NEEDED &amp; YOUR 

INFO HAS SAVED US FROM A BAD SITUATION THAT WE WERE ABOUT TO GET INTO WITH 

ELCAPITAN ASSOCIATES.                         

                                         D.SILER</description>
		<content:encoded><![CDATA[<p>THANK YOU FOR THIS INFORMATION. THIS IS THE INFO THAT WE NEEDED &amp; YOUR </p>
<p>INFO HAS SAVED US FROM A BAD SITUATION THAT WE WERE ABOUT TO GET INTO WITH </p>
<p>ELCAPITAN ASSOCIATES.                         </p>
<p>                                         D.SILER</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lone Star Gold Stock Promotion Should Attract Traders and Discourage Investors by Leilani</title>
		<link>http://our-street.com/2011/12/13/lone-star-gold-stock-promotion-should-attract-traders-and-discourage-investors/comment-page-1/#comment-524</link>
		<dc:creator>Leilani</dc:creator>
		<pubDate>Wed, 14 Dec 2011 04:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://our-street.com/?p=325#comment-524</guid>
		<description>Killjoy.</description>
		<content:encoded><![CDATA[<p>Killjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comstock Mining Inc Responds to Delayed Permit Hearing by Downsizing Application Map by masomenos</title>
		<link>http://our-street.com/2011/06/09/comstock-mining-inc-responds-to-delayed-permit-hearing-by-downsizing-application-map/comment-page-1/#comment-521</link>
		<dc:creator>masomenos</dc:creator>
		<pubDate>Mon, 11 Jul 2011 05:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://our-street.com/?p=289#comment-521</guid>
		<description>The July 7 permit hearing was quite contentious, running from 6 to 11:30pm. The Storey County courtroom and antichamber were filled to SRO with residents of Virginia City, Gold Hill and Silver City, the vast majority of whom spoke against granting the special use permit. One Planning Commissioner called for an EIS.  The hearing was continued again until August 4, 2011. Opposition is growing stronger. Check out these web sites: 

http://comstockresidents.org/

http://www.sc-resistance.com/Site/Welcome.html</description>
		<content:encoded><![CDATA[<p>The July 7 permit hearing was quite contentious, running from 6 to 11:30pm. The Storey County courtroom and antichamber were filled to SRO with residents of Virginia City, Gold Hill and Silver City, the vast majority of whom spoke against granting the special use permit. One Planning Commissioner called for an EIS.  The hearing was continued again until August 4, 2011. Opposition is growing stronger. Check out these web sites: </p>
<p><a href="http://comstockresidents.org/" rel="nofollow">http://comstockresidents.org/</a></p>
<p><a href="http://www.sc-resistance.com/Site/Welcome.html" rel="nofollow">http://www.sc-resistance.com/Site/Welcome.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEC Suspends Supatcha Resources &#8211; Investors Consider Grey Market Options by SEC Mass Suspension of Penny Stocks May Signal New Era of Enforcement &#124; The Serious Speculator</title>
		<link>http://our-street.com/2010/12/17/sec-suspends-supatcha-resources-investors-consider-grey-market-options/comment-page-1/#comment-520</link>
		<dc:creator>SEC Mass Suspension of Penny Stocks May Signal New Era of Enforcement &#124; The Serious Speculator</dc:creator>
		<pubDate>Thu, 16 Jun 2011 20:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://our-street.com/?p=163#comment-520</guid>
		<description>[...] dreams where stocks go to die. For those of you unfamiliar with the Grey Market, we suggest you read this short article.  It was written by an expert on the subject and will tell you what you have to look forward [...]</description>
		<content:encoded><![CDATA[<p>[...] dreams where stocks go to die. For those of you unfamiliar with the Grey Market, we suggest you read this short article.  It was written by an expert on the subject and will tell you what you have to look forward [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portage Resources Inc Stock Rise and Volume Defies Reason by pat</title>
		<link>http://our-street.com/2011/06/16/portage-resources-in-stock-rise-and-volume-defies-reason/comment-page-1/#comment-519</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Thu, 16 Jun 2011 17:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://our-street.com/?p=312#comment-519</guid>
		<description>Looks like these days anyone can find a dormant public shell buy some stock and pay a newsletter to pump the share price up.In this case that&#039;s what took place,with 637,200,000 as of April 11, 2011 outstanding, and 480 million shares bought at a price of $20,000 to Paul Luna Belifiore. Right now your asking your self how the hell is the stock trading so high with so much volume, and who the hell is behind it.Well here is the break down going make this simple for everyone.A third party that works for Mr.Paul Belifiore payed a newsletter called PennyRunners http://www.pennyrunners.com/ $1,250,000 for this pump. I&#039;m pretty sure there is also other newsletters on this also still digging to find them.People don&#039;t get caught in this pump it can only go so far, this will not be the next LEXG way to many shares outstanding.</description>
		<content:encoded><![CDATA[<p>Looks like these days anyone can find a dormant public shell buy some stock and pay a newsletter to pump the share price up.In this case that&#8217;s what took place,with 637,200,000 as of April 11, 2011 outstanding, and 480 million shares bought at a price of $20,000 to Paul Luna Belifiore. Right now your asking your self how the hell is the stock trading so high with so much volume, and who the hell is behind it.Well here is the break down going make this simple for everyone.A third party that works for Mr.Paul Belifiore payed a newsletter called PennyRunners <a href="http://www.pennyrunners.com/" rel="nofollow">http://www.pennyrunners.com/</a> $1,250,000 for this pump. I&#8217;m pretty sure there is also other newsletters on this also still digging to find them.People don&#8217;t get caught in this pump it can only go so far, this will not be the next LEXG way to many shares outstanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comstock Mining Inc Responds to Delayed Permit Hearing by Downsizing Application Map by Roby</title>
		<link>http://our-street.com/2011/06/09/comstock-mining-inc-responds-to-delayed-permit-hearing-by-downsizing-application-map/comment-page-1/#comment-518</link>
		<dc:creator>Roby</dc:creator>
		<pubDate>Thu, 09 Jun 2011 21:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://our-street.com/?p=289#comment-518</guid>
		<description>As a resident I can tell you the opposition to this mine is big and it is growing. The residents of Silver City are almost unanimously opposed. If I were you,I wouldn&#039;t bet the farm on Comstock Mining.</description>
		<content:encoded><![CDATA[<p>As a resident I can tell you the opposition to this mine is big and it is growing. The residents of Silver City are almost unanimously opposed. If I were you,I wouldn&#8217;t bet the farm on Comstock Mining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As Comstock Mining Acquires Gold Hill Hotel Our-Street Upgrades Rating by Bury Goldwater</title>
		<link>http://our-street.com/2011/05/01/as-comstock-mining-acquires-gold-hill-hotel-our-street-upgrades-rating/comment-page-1/#comment-517</link>
		<dc:creator>Bury Goldwater</dc:creator>
		<pubDate>Thu, 02 Jun 2011 03:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://our-street.com/?p=257#comment-517</guid>
		<description>If Comstock mining is so well capilalized then why did they pay less than 1/2 the asking price for the Gold Hill Hotel? They paid $840,000, $500,000 cash and the hotel is carrying $340,000 in paper. Maybe their plans are not long term. They could be down the road in a year and the folks would get the hotel back. Behind the scenes stock maybe?</description>
		<content:encoded><![CDATA[<p>If Comstock mining is so well capilalized then why did they pay less than 1/2 the asking price for the Gold Hill Hotel? They paid $840,000, $500,000 cash and the hotel is carrying $340,000 in paper. Maybe their plans are not long term. They could be down the road in a year and the folks would get the hotel back. Behind the scenes stock maybe?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

